DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
2023-01-02 to 08-01-2023 | 3 4 9 | 67 | 1 7 9 | 2 6 6 | 44 | 3 4 7 | 5 9 9 | 35 | 1 2 2 | 1 6 0 | 73 | 6 8 9 | 2 7 0 | 94 | 4 5 5 | 2 9 0 | 10 | 1 9 0 | 3 4 5 | 26 | 1 6 9 |
09-01-2023 to 15-01-2023 | 4 4 7 | 57 | 2 6 9 | 3 3 8 | 41 | 2 3 6 | 3 5 7 | 50 | 4 8 8 | 3 3 6 | 27 | 3 6 8 | 1 3 3 | 79 | 2 8 9 | 3 7 9 | 91 | 2 2 7 | 1 5 0 | 62 | 5 8 9 |
16-01-2023 to 22-01-2023 | 5 5 6 | 63 | 3 3 7 | 1 7 8 | 64 | 7 7 0 | 2 6 0 | 88 | 2 3 3 | 5 8 9 | 24 | 2 3 9 | 1 9 9 | 97 | 1 2 4 | 7 9 0 | 60 | 3 8 9 | 1 7 8 | 69 | 1 4 4 |
23-01-2023 to 29-01-2023 | 2 5 5 | 26 | 2 5 9 | 2 6 7 | 54 | 3 4 7 | 7 9 9 | 55 | 2 5 8 | * * * | ** | * * * | 5 9 0 | 41 | 1 2 8 | 1 1 0 | 23 | 3 4 6 | 4 5 7 | 64 | 2 2 0 |
30-01-2023 to 05-02-2023 | 5 8 8 | 18 | 4 5 9 | 4 5 6 | 58 | 9 9 0 | 4 4 9 | 75 | 7 8 0 | 2 3 8 | 37 | 1 2 4 | 4 5 9 | 86 | 4 4 8 | 5 6 0 | 12 | 2 2 8 | 2 5 7 | 48 | 1 7 0 |
06-02-2023 to 12-02-2023 | 1 5 9 | 52 | 5 7 0 | 3 0 0 | 37 | 4 6 7 | 1 5 7 | 36 | 1 2 3 | 1 3 4 | 80 | 1 3 6 | 2 4 9 | 51 | 2 4 5 | 3 6 0 | 92 | 5 8 9 | 1 3 9 | 38 | 2 6 0 |
13-02-2023 to 19-02-2023 | 3 5 7 | 54 | 4 5 5 | 3 5 8 | 60 | 5 5 0 | 2 7 8 | 74 | 4 4 6 | 1 8 9 | 80 | 5 6 9 | 3 8 9 | 6 | 8 9 9 | 2 4 8 | 42 | 1 3 8 | 4 6 9 | 94 | 2 6 6 |
20-02-2023 to 26-02-2023 | 3 5 0 | 89 | 6 6 7 | 4 8 9 | 18 | 2 7 9 | 1 2 0 | 32 | 2 4 6 | 6 9 0 | 51 | 5 7 9 | 4 8 0 | 24 | 1 6 7 | 2 5 9 | 66 | 2 7 7 | 2 5 0 | 78 | 4 7 7 |
27-02-2023 to 05-03-2023 | 1 3 5 | 95 | 1 1 3 | 4 7 9 | 6 | 4 6 6 | 2 3 4 | 93 | 2 5 6 | 3 4 4 | 15 | 1 6 8 | 1 4 7 | 28 | 1 8 9 | 6 9 9 | 43 | 2 3 8 | 2 8 9 | 98 | 3 5 0 |
06-03-2023 to 12-03-2023 | 4 5 8 | 77 | 1 6 0 | 6 7 9 | 21 | 2 3 6 | * * * | ** | * * * | 2 2 8 | 25 | 3 4 8 | 5 9 0 | 49 | 2 2 5 | 1 8 8 | 71 | 3 8 0 | 1 2 6 | 95 | 7 8 0 |
13-03-2023 to 19-03-2023 | 4 5 7 | 66 | 8 9 9 | 3 9 0 | 29 | 5 7 7 | 1 7 7 | 59 | 5 5 9 | 3 9 9 | 16 | 2 4 0 | 2 3 0 | 52 | 2 5 5 | 1 8 0 | 97 | 2 2 3 | 5 7 0 | 27 | 4 6 7 |
20-03-2023 to 26-03-2023 | 2 3 8 | 39 | 4 7 8 | 5 6 7 | 87 | 4 4 9 | 2 6 7 | 56 | 1 5 0 | 3 6 9 | 84 | 3 5 6 | 3 4 5 | 26 | 3 3 0 | 1 1 5 | 70 | 1 3 6 | 7 7 9 | 33 | 4 9 0 |
27-03-2023 to 02-04-2023 | 3 7 9 | 93 | 6 7 0 | 3 5 7 | 50 | 3 7 0 | 3 3 6 | 27 | 1 2 4 | 1 4 6 | 12 | 1 3 8 | 4 6 7 | 72 | 4 8 0 | 8 0 0 | 81 | 1 1 9 | 6 7 0 | 33 | 7 8 8 |
03-04-2023 to 09-04-2023 | 2 6 7 | 59 | 2 7 0 | 6 8 0 | 40 | 2 2 6 | 1 5 7 | 39 | 4 7 8 | 2 6 9 | 76 | 3 4 9 | 2 4 5 | 17 | 3 4 0 | 1 2 7 | 4 | 2 4 8 | 2 3 8 | 30 | 3 8 9 |
10-04-2023 to 16-04-2023 | 7 7 8 | 24 | 2 5 7 | 5 5 7 | 79 | 4 5 0 | 5 6 0 | 18 | 1 1 6 | 4 6 6 | 67 | 1 6 0 | 3 4 6 | 32 | 6 7 9 | 1 7 0 | 85 | 7 9 9 | 2 4 8 | 42 | 3 4 5 |
17-04-2023 to 23-04-2023 | 2 6 8 | 60 | 3 3 4 | 2 6 7 | 56 | 1 7 8 | 1 6 8 | 55 | 3 3 9 | 5 8 9 | 25 | 2 4 9 | 1 5 8 | 42 | 5 7 0 | 1 2 0 | 35 | 4 5 6 | 6 8 8 | 23 | 1 4 8 |
24-04-2023 to 30-04-2023 | 2 9 0 | 16 | 8 8 0 | 1 2 5 | 81 | 4 7 0 | 2 3 6 | 19 | 3 8 8 | 5 8 0 | 34 | 2 5 7 | 4 6 0 | 5 | 3 3 9 | 4 9 9 | 29 | 4 5 0 | 6 7 8 | 16 | 1 2 3 |
01-05-2023 to 07-05-2023 | 2 3 3 | 85 | 2 5 8 | 4 8 0 | 28 | 2 6 0 | 3 7 7 | 74 | 2 4 8 | 1 4 5 | 3 | 3 5 5 | 1 2 5 | 86 | 4 4 8 | 2 2 0 | 49 | 4 7 8 | 2 3 4 | 95 | 2 6 7 |
08-05-2023 to 14-05-2023 | 8 0 0 | 82 | 5 7 0 | 2 3 7 | 22 | 1 5 6 | 1 7 9 | 78 | 1 7 0 | 1 9 0 | 2 | 1 2 9 | 3 3 8 | 44 | 2 3 9 | 1 4 7 | 21 | 1 2 8 | 3 6 0 | 91 | 5 7 9 |
15-05-2023 to 21-05-2023 | 2 4 6 | 20 | 5 7 8 | 1 5 9 | 57 | 3 6 8 | 6 8 9 | 37 | 3 5 9 | 3 6 7 | 61 | 6 6 9 | 3 3 6 | 24 | 7 8 9 | 4 5 5 | 46 | 5 5 6 | 1 6 7 | 41 | 3 8 0 |
22-05-2023 to 28-05-2023 | 5 7 7 | 96 | 2 6 8 | 3 4 8 | 52 | 2 5 5 | 3 7 8 | 83 | 1 6 6 | 7 0 0 | 71 | 4 8 9 | 1 3 5 | 98 | 2 6 0 | 1 3 0 | 43 | 1 2 0 | 4 6 0 | 8 | 4 7 7 |
29-05-2023 to 04-06-2023 | 6 9 0 | 51 | 3 4 4 | 3 0 0 | 39 | 4 6 9 | 3 9 0 | 26 | 1 6 9 | 4 8 8 | 6 | 2 4 0 | 1 3 9 | 38 | 4 5 9 | 1 2 8 | 10 | 1 3 6 | 6 8 9 | 31 | 1 3 7 |
05-06-2023 to 11-06-2023 | 1 4 0 | 54 | 7 8 9 | 1 3 8 | 28 | 2 8 8 | 2 5 0 | 79 | 5 6 8 | 2 5 9 | 66 | 2 7 7 | 2 3 0 | 54 | 5 9 0 | 1 5 7 | 31 | 1 4 6 | 8 8 0 | 63 | 2 3 8 |
12-06-2023 to 18-06-2023 | 4 5 8 | 77 | 8 9 0 | 2 2 4 | 81 | 1 2 8 | 3 5 6 | 48 | 1 8 9 | 1 1 4 | 69 | 1 2 6 | 6 7 9 | 23 | 2 5 6 | 5 6 6 | 73 | 2 4 7 | 5 6 9 | 9 | 2 8 9 |
19-06-2023 to 25-06-2023 | 2 4 5 | 14 | 1 4 9 | 1 2 2 | 53 | 6 7 0 | 1 4 7 | 25 | 3 5 7 | 4 7 9 | 5 | 4 5 6 | 2 3 6 | 11 | 2 9 0 | 4 4 5 | 36 | 4 5 7 | 1 6 0 | 74 | 2 4 8 |
26-06-2023 to 02-07-2023 | 4 6 8 | 87 | 1 3 3 | 4 8 0 | 21 | 5 6 0 | 4 7 8 | 90 | 2 8 0 | 9 0 0 | 96 | 1 7 8 | 1 1 9 | 18 | 1 2 5 | 2 5 8 | 58 | 1 3 4 | 2 3 5 | 1 | 3 3 5 |
03-07-2023 to 09-07-2023 | 5 8 9 | 21 | 6 7 8 | 3 7 9 | 99 | 5 7 7 | 1 2 4 | 70 | 1 2 7 | 1 1 2 | 48 | 3 5 0 | 2 4 0 | 65 | 3 6 6 | 1 3 9 | 35 | 1 6 8 | 1 5 5 | 15 | 6 9 0 |
10-07-2023 to 16-07-2023 | 3 7 0 | 3 | 3 4 6 | 3 5 9 | 74 | 6 8 0 | 2 0 0 | 27 | 4 4 9 | 2 3 3 | 84 | 1 5 8 | 4 5 0 | 97 | 1 6 0 | 4 7 0 | 13 | 7 8 8 | 3 3 7 | 39 | 4 6 9 |
17-07-2023 to 23-07-2023 | 2 6 0 | 89 | 2 3 4 | 1 7 0 | 88 | 4 4 0 | 2 2 0 | 49 | 1 8 0 | 2 7 8 | 71 | 5 7 9 | 6 6 8 | 8 | 5 6 7 | 2 5 5 | 26 | 1 5 0 | 3 9 0 | 29 | 2 3 4 |
24-07-2023 to 30-07-2023 | 4 5 7 | 68 | 2 6 0 | 1 9 0 | 4 | 3 4 7 | 3 4 5 | 20 | 2 8 0 | 6 8 0 | 41 | 6 7 8 | 4 7 8 | 98 | 3 6 9 | 6 0 0 | 60 | 3 3 4 | 3 4 0 | 76 | 3 4 9 |
31-07-2023 to 06-08-2023 | 2 4 9 | 59 | 3 6 0 | 4 8 0 | 23 | 7 7 9 | 2 4 7 | 37 | 1 3 3 | 1 7 7 | 57 | 1 1 5 | 5 7 9 | 18 | 5 6 7 | 2 6 6 | 45 | 1 4 0 | 1 3 6 | 8 | 9 9 0 |
07-08-2023 to 13-08-2023 | 3 5 7 | 50 | 1 4 5 | 7 9 0 | 61 | 5 8 8 | 1 5 9 | 56 | 7 9 0 | 2 3 6 | 10 | 6 7 7 | 3 8 9 | 9 | 5 7 7 | 7 8 9 | 43 | 4 9 0 | 2 6 9 | 78 | 2 7 9 |
14-08-2023 to 20-08-2023 | 3 5 8 | 65 | 1 5 9 | * * * | ** | * * * | 5 8 0 | 39 | 1 3 5 | 1 4 6 | 16 | 8 9 9 | 5 7 0 | 27 | 5 5 7 | 1 6 7 | 46 | 1 6 9 | 4 8 0 | 24 | 4 5 5 |
21-08-2023 to 27-08-2023 | 3 7 8 | 82 | 1 2 9 | 1 5 7 | 34 | 2 3 9 | 4 5 7 | 67 | 2 5 0 | 3 8 0 | 12 | 4 9 9 | 1 1 7 | 98 | 1 8 9 | 3 4 8 | 51 | 4 8 9 | 1 7 8 | 69 | 4 6 9 |
28-08-2023 to 03-09-2023 | 4 4 9 | 75 | 7 8 0 | 1 3 8 | 22 | 2 4 6 | 1 2 4 | 79 | 2 7 0 | 3 5 5 | 30 | 1 4 5 | 2 5 9 | 64 | 1 3 0 | 4 7 7 | 85 | 2 3 0 | 2 2 7 | 19 | 1 4 4 |
04-09-2023 to 10-09-2023 | 6 8 9 | 32 | 1 5 6 | 1 7 9 | 70 | 2 8 0 | 3 4 9 | 63 | 5 9 9 | 6 8 0 | 42 | 2 2 8 | 8 9 0 | 72 | 1 2 9 | 1 3 7 | 17 | 3 6 8 | 1 3 5 | 95 | 2 4 9 |
11-09-2023 to 17-09-2023 | 2 4 7 | 38 | 1 3 4 | 4 4 8 | 62 | 1 5 6 | 4 6 0 | 6 | 2 4 0 | 6 9 9 | 46 | 1 2 3 | 2 8 9 | 92 | 2 3 7 | 7 7 9 | 37 | 4 6 7 | 3 4 6 | 31 | 1 2 8 |
18-09-2023 to 24-09-2023 | 1 8 0 | 97 | 1 8 8 | 4 5 6 | 59 | 1 8 0 | 1 2 7 | 8 | 2 6 0 | 2 6 8 | 61 | 3 4 4 | 6 7 9 | 28 | 1 2 5 | 1 6 7 | 49 | 1 9 9 | 3 3 8 | 42 | 3 3 6 |
25-09-2023 to 01-10-2023 | 3 4 0 | 71 | 2 9 0 | 1 4 7 | 25 | 1 6 8 | 3 5 0 | 88 | 4 5 9 | 1 3 6 | 2 | 5 7 0 | 6 8 0 | 47 | 1 2 4 | 2 7 0 | 91 | 2 4 5 | 2 3 0 | 58 | 5 6 7 |
02-10-2023 to 08-10-2023 | 2 8 0 | 5 | 2 6 7 | 6 7 0 | 32 | 3 3 6 | 1 5 7 | 36 | 1 5 0 | 2 6 9 | 72 | 1 5 6 | 2 4 7 | 35 | 3 3 9 | 3 9 9 | 15 | 3 5 7 | 1 3 6 | 2 | 1 3 8 |
09-10-2023 to 15-10-2023 | 6 7 8 | 14 | 2 3 9 | 3 9 0 | 26 | 3 5 8 | 2 4 9 | 54 | 7 7 0 | 6 7 9 | 24 | 1 3 0 | 8 8 0 | 66 | 7 9 0 | 2 5 5 | 22 | 1 4 7 | 1 1 3 | 53 | 4 9 0 |
16-10-2023 to 22-10-2023 | 2 3 6 | 13 | 2 5 6 | 1 4 8 | 34 | 1 1 2 | 3 6 7 | 63 | 1 3 9 | 1 4 0 | 50 | 3 7 0 | 2 5 9 | 67 | 3 5 9 | 3 6 0 | 93 | 2 5 6 | 6 6 7 | 93 | 1 5 7 |
23-10-2023 to 29-10-2023 | 1 8 9 | 84 | 2 4 8 | 2 3 7 | 20 | 1 4 5 | 8 8 9 | 55 | 7 8 0 | 2 4 5 | 16 | 1 7 8 | 1 2 6 | 94 | 1 4 9 | 1 7 9 | 73 | 6 8 9 | 1 5 9 | 57 | 1 3 3 |
30-10-2023 to 05-11-2023 | 1 2 9 | 21 | 4 8 9 | 3 4 5 | 29 | 2 8 9 | 3 7 8 | 86 | 3 4 9 | 2 2 8 | 23 | 5 8 0 | 4 4 7 | 59 | 1 8 0 | 2 4 5 | 18 | 4 5 9 | 6 9 0 | 54 | 7 8 9 |
06-11-2023 to 12-11-2023 | 2 6 8 | 68 | 2 6 0 | 3 6 8 | 76 | 2 7 7 | 5 7 0 | 23 | 1 2 0 | 5 7 9 | 19 | 2 7 0 | 5 7 8 | 3 | 3 5 5 | 1 3 8 | 27 | 2 5 0 | 2 7 9 | 80 | 5 6 9 |
13-11-2023 to 19-11-2023 | 3 4 8 | 58 | 2 8 8 | 3 4 9 | 65 | 3 6 6 | 1 2 9 | 25 | 4 5 6 | 1 6 7 | 45 | 3 3 9 | 1 4 8 | 33 | 6 8 9 | 4 6 8 | 87 | 3 7 7 | 1 5 7 | 34 | 1 3 0 |
20-11-2023 to 26-11-2023 | 8 9 0 | 75 | 7 9 9 | 1 2 3 | 64 | 2 6 6 | 1 3 5 | 92 | 1 4 7 | 4 5 0 | 96 | 2 4 0 | 3 4 6 | 39 | 9 0 0 | 1 6 0 | 70 | 2 3 5 | 4 9 0 | 31 | 1 4 6 |
27-11-2023 to 03-12-2023 | 2 2 9 | 30 | 4 6 0 | 3 5 7 | 56 | 1 5 0 | 2 5 7 | 40 | 1 9 0 | 1 8 9 | 88 | 4 4 0 | 4 7 0 | 15 | 1 2 2 | 8 9 9 | 61 | 1 1 9 | 4 5 9 | 82 | 6 8 8 |
04-12-2023 to 10-12-2023 | 1 4 0 | 51 | 2 9 0 | 3 4 0 | 78 | 1 1 6 | 3 7 9 | 90 | 4 7 9 | 1 2 5 | 82 | 2 4 6 | 2 4 5 | 16 | 8 8 0 | 5 9 9 | 37 | 4 6 7 | 3 6 9 | 81 | 2 3 6 |
11-12-2023 to 17-12-2023 | 2 2 0 | 44 | 6 8 0 | 2 3 0 | 53 | 1 5 7 | 3 9 0 | 21 | 3 9 9 | 1 5 9 | 50 | 3 3 4 | 3 6 7 | 63 | 4 4 5 | 5 6 8 | 99 | 5 7 7 | 5 6 7 | 81 | 1 3 7 |
18-12-2023 to 24-12-2023 | 6 7 9 | 20 | 4 7 9 | 6 6 0 | 24 | 2 3 9 | 2 7 8 | 71 | 3 8 0 | 4 8 9 | 12 | 4 9 9 | 1 3 0 | 46 | 1 7 8 | 1 1 7 | 92 | 1 3 8 | 3 5 6 | 47 | 4 5 8 |
25-12-2023 to 31-12-2023 | 3 5 0 | 89 | 3 8 8 | 6 6 9 | 17 | 1 2 4 | 3 7 0 | 4 | 1 4 9 | 1 6 7 | 42 | 1 3 8 | 6 7 8 | 14 | 1 1 2 | 1 8 8 | 72 | 5 7 0 | 1 6 8 | 57 | 8 9 0 |
01-01-2024 to 07-01-2024 | 3 7 8 | 82 | 2 5 5 | 1 8 0 | 96 | 3 6 7 | 3 6 0 | 98 | 2 3 3 | 1 4 6 | 14 | 1 3 0 | 1 2 8 | 13 | 2 4 7 | 2 5 0 | 71 | 5 8 8 | 2 4 0 | 69 | 1 9 9 |
08-01-2024 to 14-01-2024 | 1 1 9 | 10 | 2 2 6 | 1 7 0 | 83 | 1 4 8 | 1 3 5 | 95 | 3 4 8 | 3 3 6 | 28 | 1 8 9 | 2 3 5 | 9 | 2 3 4 | 6 8 9 | 39 | 5 5 9 | 2 2 5 | 94 | 4 4 6 |
15-01-2024 to 21-01-2024 | 2 6 9 | 77 | 4 6 7 | 5 6 0 | 16 | 3 4 9 | 3 3 5 | 19 | 5 6 8 | 1 4 7 | 26 | 8 8 0 | 3 4 8 | 53 | 1 5 7 | 1 5 6 | 23 | 2 3 8 | 4 8 0 | 20 | 3 8 9 |
22-01-2024 to 28-01-2024 | 1 2 5 | 88 | 3 7 8 | 1 8 8 | 74 | 2 3 9 | 7 8 0 | 58 | 3 6 9 | 2 4 5 | 12 | 1 2 9 | * * * | ** | * * * | 4 6 9 | 93 | 6 7 0 | 1 4 0 | 59 | 4 7 8 |
29-01-2024 to 04-02-2024 | 1 9 0 | 7 | 4 4 9 | 3 9 0 | 21 | 5 7 9 | 1 6 8 | 52 | 3 4 5 | 6 6 9 | 18 | 2 7 9 | 5 8 0 | 33 | 2 2 9 | 1 4 9 | 47 | 3 4 0 | 2 6 8 | 68 | 9 9 0 |
05-02-2024 to 11-02-2024 | 2 7 0 | 97 | 8 9 0 | 2 7 8 | 73 | 3 5 5 | 4 8 9 | 19 | 2 3 4 | 3 3 6 | 27 | 1 6 0 | 1 2 6 | 91 | 1 3 7 | 1 5 0 | 65 | 2 5 8 | 2 5 6 | 31 | 1 2 8 |
12-02-2024 to 18-02-2024 | 4 6 8 | 85 | 2 6 7 | 1 4 4 | 90 | 5 7 8 | 5 5 7 | 78 | 2 7 9 | 2 4 6 | 25 | 3 5 7 | 3 5 9 | 71 | 3 8 0 | 3 6 6 | 54 | 7 8 9 | 3 4 5 | 23 | 6 7 0 |
19-02-2024 to 25-02-2024 | 1 3 6 | 0 | 5 6 9 | 5 0 0 | 54 | 3 5 6 | 4 5 7 | 61 | 5 8 8 | 4 4 7 | 52 | 2 5 5 | 3 5 0 | 83 | 1 2 0 | 2 3 6 | 14 | 5 9 0 | 5 6 6 | 70 | 2 9 9 |
26-02-2024 to 03-03-2024 | 1 6 8 | 50 | 5 7 8 | 1 3 4 | 85 | 2 6 7 | 3 5 8 | 62 | 1 4 7 | 2 8 9 | 94 | 6 8 0 | 4 4 9 | 75 | 7 9 9 | 1 4 8 | 36 | 2 4 0 | 1 4 6 | 14 | 3 4 7 |
04-03-2024 to 10-03-2024 | 2 2 4 | 84 | 7 7 0 | 1 5 7 | 31 | 2 3 6 | 1 3 8 | 24 | 2 6 6 | 6 9 0 | 51 | 1 1 9 | 2 4 6 | 26 | 7 9 0 | 1 7 0 | 89 | 1 2 6 | 6 8 9 | 32 | 6 7 9 |
11-03-2024 to 17-03-2024 | 4 7 9 | 6 | 2 5 9 | 2 4 9 | 57 | 3 5 9 | 4 6 7 | 72 | 6 6 0 | 1 3 7 | 15 | 2 6 7 | 7 7 8 | 22 | 2 3 7 | 1 2 3 | 65 | 7 8 0 | 6 0 0 | 61 | 2 9 0 |
18-03-2024 to 24-03-2024 | 5 6 9 | 3 | 7 7 9 | 5 6 7 | 86 | 2 6 8 | 1 1 4 | 63 | 5 8 0 | 1 2 7 | 4 | 2 4 8 | 1 0 0 | 11 | 6 7 8 | 2 5 6 | 34 | 3 3 8 | 1 7 8 | 63 | 6 7 0 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 3 6 8 | 71 | 5 6 0 | 4 5 6 | 53 | 3 4 6 | 1 6 8 | 58 | 3 7 8 | 7 8 8 | 32 | 4 9 9 | 4 7 0 | 18 | 1 8 9 | 3 3 7 | 38 | 2 6 0 |
01-04-2024 to 07-04-2024 | 3 4 9 | 60 | 2 3 5 | 1 4 0 | 59 | 1 1 7 | 1 5 8 | 41 | 1 4 6 | 2 3 7 | 28 | 2 7 9 | 4 9 0 | 37 | 2 6 9 | 3 5 8 | 69 | 5 6 8 | 2 3 0 | 52 | 2 4 6 |
08-04-2024 to 14-04-2024 | 3 8 0 | 17 | 1 6 0 | 4 4 7 | 56 | 4 5 7 | 1 2 8 | 14 | 1 4 9 | 6 8 9 | 33 | 4 4 5 | 4 4 9 | 78 | 4 7 7 | 3 7 9 | 95 | 2 5 8 | 1 6 9 | 68 | 4 5 9 |
15-04-2024 to 21-04-2024 | 1 2 0 | 30 | 4 8 8 | 3 9 9 | 19 | 2 3 4 | 5 9 0 | 49 | 2 7 0 | 3 7 9 | 95 | 1 6 8 | 2 3 5 | 8 | 2 3 3 | 3 6 7 | 64 | 1 6 7 | 3 4 8 | 52 | 1 3 8 |
22-04-2024 to 28-04-2024 | 7 0 0 | 79 | 5 5 9 | 6 7 8 | 18 | 3 6 9 | 5 5 6 | 62 | 5 7 0 | 7 9 0 | 68 | 4 6 8 | 1 4 5 | 3 | 2 3 8 | 3 4 0 | 76 | 8 9 9 | 3 7 8 | 80 | 1 1 8 |
29-04-2024 to 05-05-2024 | 1 3 5 | 94 | 6 9 9 | 2 5 0 | 73 | 1 4 8 | 8 8 9 | 55 | 3 5 7 | 2 4 0 | 61 | 2 4 5 | 1 3 4 | 83 | 2 5 6 | 4 7 8 | 98 | 9 9 0 | 5 9 0 | 46 | 8 9 9 |
06-05-2024 to 12-05-2024 | 4 8 0 | 26 | 1 5 0 | 6 9 0 | 53 | 2 4 7 | 8 9 0 | 77 | 3 7 7 | 6 8 0 | 48 | 2 7 9 | 1 7 0 | 82 | 3 4 5 | 8 8 0 | 69 | 1 4 4 | 2 3 5 | 9 | 5 7 7 |
13-05-2024 to 19-05-2024 | 1 4 6 | 12 | 1 2 9 | 5 5 8 | 81 | 5 6 0 | 2 6 7 | 56 | 2 5 9 | 1 2 3 | 62 | 5 8 9 | 3 5 6 | 43 | 1 5 7 | 2 5 0 | 70 | 2 8 0 | 4 5 8 | 78 | 3 5 0 |
20-05-2024 to 26-05-2024 | 3 6 0 | 97 | 5 6 6 | 2 4 9 | 51 | 2 3 6 | 2 3 3 | 80 | 3 8 9 | 7 8 0 | 57 | 3 5 9 | 1 5 8 | 40 | 4 7 9 | 2 8 9 | 93 | 4 9 0 | 1 2 4 | 70 | 5 7 8 |
27-05-2024 to 02-06-2024 | 6 7 9 | 29 | 4 6 9 | 2 5 8 | 54 | 6 9 9 | 5 6 7 | 83 | 5 8 0 | 5 7 9 | 16 | 1 6 9 | 6 6 0 | 28 | 4 6 8 | 5 6 9 | 6 | 1 1 4 | 2 7 0 | 96 | 4 5 7 |
03-06-2024 to 09-06-2024 | 1 2 9 | 27 | 4 6 7 | 1 1 7 | 92 | 7 7 8 | 1 7 0 | 84 | 2 3 9 | 5 7 0 | 21 | 6 7 8 | 3 4 6 | 34 | 2 4 8 | 3 6 9 | 85 | 1 5 9 | 1 3 6 | 1 | 4 8 9 |
10-06-2024 to 16-06-2024 | 1 2 5 | 87 | 1 7 9 | 1 8 9 | 85 | 2 5 8 | 2 5 5 | 25 | 4 4 7 | 1 1 2 | 4 | 6 7 7 | 08 | 4 5 9 | 1 3 0 | 40 | 1 9 0 | 5 0 0 | 55 | 1 5 9 | |
17-06-2024 to 23-06-2024 | 2 3 0 | 50 | 1 4 5 | 3 7 9 | 96 | 1 2 3 | 5 6 0 | 12 | 1 1 0 | 9 0 0 | 90 | 5 5 0 | 3 7 0 | 05 | 4 5 6 | 1 2 3 | 69 | 3 6 0 | 4 5 6 | 57 | 1 7 9 |
24-06-2024 to 30-06-2024 | 5 8 0 | 38 | 2 6 0 | 3 0 0 | 33 | 1 3 9 | 1 6 9 | 67 | 1 7 9 | 1 0 0 | 16 | 1 2 3 | 1 5 9 | 57 | 3 4 0 | 5 5 0 | 09 | 2 7 0 | 2 6 0 | 80 | 1 9 0 |
01-07-2024 to 07-07-2024 | 1 0 0 | 16 | 1 2 3 | 3 3 0 | 67 | 2 5 0 | 2 0 0 | 24 | 2 2 0 | 7 0 0 | 77 | 1 2 4 | 1 8 9 | 88 | 2 6 0 | 2 3 0 | 52 | 4 8 0 | 2 8 0 | 05 | 1 5 9 |
08-07-2024 to 14-07-2024 | 3 0 0 | 34 | 1 1 2 | 1 1 9 | 10 | 3 7 0 | 2 9 0 | 11 | 2 3 6 | 5 5 0 | 09 | 9 0 0 | 1 5 0 | 67 | 1 7 9 |
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.